![]() |
![]() |
![]() |
![]() |
| copyright delle immagini |
Descrizione in inglese dell'intervento (deve riportare l'importo in €) |
CUP |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Updating - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a TC 128 slice complete with accessories, construction and plant works for the site destination, for an amount of € 513.561,91 | F89J21035240002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a Gamma Camera/CT system complete with accessories, construction works and site systems of destination, for an amount of € 774.409,57 | F89J21035250002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological angiograph including accessories, construction and plant works for the destination site, for an amount of € 465.130,31 | F84E21010040002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological angiograph including accessories, construction and plant works for the destination site, for an amount of € 465.424,03 | F84E21010050002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological angiograph including accessories, construction and plant works for the destination site, for an amount of € 588.876,53 | F84E21010060002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological angiograph including accessories, construction and plant works for the destination site, for an amount of € 568.919,03 | F84E21010070002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 61.320,00 | F89J21035280002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 61.320,00 | F89J21035290002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 61.320,00 | F89J21035300002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 61.320,00 | F89J21035310002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological ultrasound machine, for an amount of € 61.320,00 | F89J21035320002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological ultrasound machine, for an amount of € 61.320,00 | F89J21035340002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a cardiological ultrasound machine, for an amount of € 61.320,00 | F89J21035350002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiological ultrasound machine, for an amount of € 79.612,05 | F89J21035360002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiological ultrasound machine, for an amount of € 79.612,05 | F89J21035370002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiological ultrasound machine, for an amount of € 79.612,05 | F89J21035380002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D gynecological ultrasound machine, for an amount of €79.612,05 | F89J21035390002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a remote-controlled device for department examinations and optional services complete with accessories, construction works and plants of the destination site, for an amount of € 187.544,57 | F89J21035410002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C1 - 1.2.2 The implementation of a new organizational model: " Territorial Operations Centre” Adaptation works for the construction of the Territorial Operations Center, for an amount of € 152.051,05 | F87H21012600005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C1 - 1.2.2 The implementation of a new organizational model: "Territorial Operations Centre - Corporate Interconnection” The investment concerns the creation of an Information System to support the Territorial Operations Centers for the management of the Transitional Setting of patients. for an amount of € 52.415,20 | F89J21035750005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C1 - 1.2.2 The implementation of a new organizational model: " Territorial Operations Centre - Device”: The investment concerns acquisition of medical devices aimed at the application of telemedicine within the functionality of the COT, for an amount of € 71.320,59 | F89J21035740005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Healthcare component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a remote-controlled device for emergency room examinations and optional services complete with accessories, construction and plant works on the destination site, for an amount of € 115.290,00 | F89J21035430002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Healthcare component M6C2.1 Digital technological update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiac ultrasound machine, for an amount of € 80,006.19 | F84E24000040002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Healthcare component M6C2.1 Digital technological update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiac ultrasound machine, for an amount of € 80,006.19 | F84E24000050002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Healthcare component M6C2.1 Digital technological update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a 3D cardiac ultrasound machine, for an amount of € 78.574,03 | F84E24000060002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 80.006,18 | F84E24000070002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 80.006,18 | F84E24000080002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 80.006,18 | F84E24000090002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | Mission 6 - Health component M6C2.1 Digital Technological Update - Investment 1.1: Modernization of the hospital technological and digital park - Supply of a multidisciplinary ultrasound scanner, for an amount of € 80.006,18 | F84E24000100002 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital equipment (Digitalization) - SK 1 - Hardware for workstations (desktop PCs, laptops, scanners, printers, labelers, tablets and Wi-Fi antennas) and Hardware for operating rooms for I.C.U. and I.S.T.I., plus a share for an independent expert for the purpose of assessing the increase in the level of digital maturity | F84E22001100005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of the hospital's technological and digital assets (Digitalization) - SK 2 - Mobile app services and online services for the use of services and information for citizens | F84E22001110005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of the hospital's technological and digital assets (Digitalization) - SK 3 - Data interoperability development services and development of application interfaces, message broker systems and orchestration systems | F84E22001120005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital assets (Digitalization) - SK 4 - Cabling/Works (Reengineering of Corporate Networks: LAN and Wi-Fi Cabling) | F88I22000530005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Update - Investment 1.1.1: Modernization of the hospital's technological and digital park (Digitalization) - SK 5 - Software and Hardware licenses to be purchased for the technologies in the workstations category | F84E22001130005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital assets (Digitalization) – SK 1 – Lis Web | F84E22001300005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of the hospital's technological and digital fleet (Digitalization) - SK 3 - Operating Blocks | F84E22001500005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital assets (Digitalization) - SK 4 - ADT | F84E22001600005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (PNRR) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of the hospital's technological and digital assets (Digitalization) - SK 5 - Computerized Pharmacy Services | F84E22001700005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (NRRP) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital assets (Digitalization) – SK 6 - Repository | F84E22001800005 |
| Azienda Ospedaliero Universitaria Sant'Andrea | National Recovery and Resilience Plan (NRRP) - Mission 6 - Health component M6C2.1 Digital Technology Upgrade - Investment 1.1.1: Modernization of hospital technology and digital assets (Digitalization) – SK 7 – Order Entry | F84E22001900005 |






















